Our Team

Camden Lions

Click to see closeups: Offensive Line - Linebackers - Offensive Backs - Seniors - Juniors - Sophomores
Freshmen - Managers & Trainers - Ball Persons


Camden Central High School Lions 2000 Football Roster
(Player's number or position may be different from what is posted below)

#
NAME
POSITION
GRADE
HEIGHT
WEIGHT
1 Jarrid Sterling WO/DB 9 5'4" 114
2 Shay Davidson W/DB 10 6'3" 150
3 Ben Tinkle QB/DB/K 10 6'0" 171
4 Trae Dedmon K 9 4'11" 87
5 Greg Pierpoint WO/DB 11 5'6" 135
7 Michael Dodd B/DB 9 5'7" 155
8 Keith Leslie WO/DB 9 5'6" 124
9 Daniel Woodall B/LB 10 5'11" 169
10 Kyle Palmer QB/LB 9 5'10" 147
11 Ross Lumpkin QB/DB 11 6'1" 160
30 Blake Arnold WO/DB 11 5'6" 125
31 Johnathan Hayes D/DB 11 5'10" 148
32 Nathan Leonard B/DB 11 5'9" 155
33 Ryne Haynie B/DB 10 5'11" 160
42 Jeremy Harris B/LB/K 11 5'10" 182
43 Jamie Blaylock WO/DB/K 11 5'7" 154
50 Alan Hollowell G/DE 12 6'3" 192
51 Kyle Cronkright T/DT 10 6'2" 273
52 Justin Taylor G/LB 10 5'7" 150
53 Adam Dudney C/DE 9 5'11" 185
54 Jason Kennon G/DE 12 6'3" 192
55 Jeremy Stokes G/LB 9 5'11" 155
56 Robbie Combs C/DE 12 5'10" 200
57 Tim Moss T/DT 12 6'3" 215
62 Shane Corbitt G/DE 10 6'0" 165
63 John Williams G/LB 10 6'1" 173
64 Jonathan Holland G/DE 11 6'1" 210
66 Jack Leonard C/LB 11 5'8" 164
67 Shawn French G/DE 9 5'8" 156
68 Dennis Will C/DT 9 5'6" 168
69 Justin Smith G/DT 9 5'10" 200
73 Andrew Ragsdale T/DT 11 5'11" 274
74 Adam Walker G/DT 9 5'10" 210
75 Ricky Schopf G/DT 9 6'3" 195
76 Jason Coleman T/DT 10 5'7" 242
77 Kyle Moore G/DT 9 5'7" 209
78 Josh Beasley C/DT 9 5'9" 188
79 Blake Carson T/DT 9 6'2" 249
80 Brandon Smith TE/DE 11 6'2" 160
81 Will Prince TE/LB 11 6'0" 195
82 Brandon Pierpoint TE/LB 9 5'11" 160


Head Coach: David Fisher
Assistant Coaches: John Bukky Jr., Rick May, Shawn McDowell
Athletics Director & Principal: William Kee
Assistant Principal: Linda Phelps
Director of Schools: Randall Robertson
Managers: Lauren Woodworth, Jessica Burchan, Heather Danner, Lacy Fisher, Brooke Fisher
Trainers: Shanna Carter, Kristin King
Athletic Trainer: Dawn McNabb
Quaterback Club President: Bobby Ragsdale
Team Doctor: Dr. Jason Hollingsworth
Band Director: Kent Kealopher
Cheerleading Sponsor: Connie Martin
Cheerleaders: Jae Lindsay Dedmon, Bevin Weatherly, Kayla Rudolph, Tasha Brewer, Hannah Florence, Valerie Livingston, Tara Rogers, Erin Hicks, Tiffany Ward, Heather King, Krista Osment, Kaitlin Cooper.